
|
|
| Day/Time | Number | Competition | Team One | Team Two | Winner | Score |
|---|---|---|---|---|---|---|
| Saturday 20 October | ||||||
| 9:00 | N A | Opening Ceremony | ||||
| 9:20 | 1 | Men's | Blue | Wombats | ||
| 10:10 | 2 | Men's | White | Mana | ||
| 11:00 | 3 | Women's | Ice | Fire | ||
| 11:50 | 4 | Men's | Red | Barbarians | ||
| 12:40 | 5 | Men's | Black | Blue | ||
| 1:30 | 6 | Women's | KGB Women's | Ice | ||
| 2:20 | 7 | Men's | Wombats | White | ||
| 3:10 | 8 | Men's | Mana | Red | ||
| 4:00 | 9 | Women's | Fire | KGB Women's | ||
| 4:50 | 10 | Men's | Barbarians | Black | ||
| 5:40 | 11 | Men's | Red | White | ||
Sunday 21 October |
||||||
| 8:20 | 12 | Women's | Fire | Ice | ||
| 9:10 | 13 | Men's | Barbarians | Wombats | ||
| 10:00 | 14 | Men's | Mana | Blue | ||
| 10:50 | 15 | Men's | White | Black | ||
| 11:40 | 16 | Women's | KGB Women's | Fire | ||
| 12:30 | 17 | Men's | Wombats | Red | ||
| 1:20 | 18 | Men's | Blue | Barbarians | ||
| 2:10 | 19 | Men's | Black | Mana | ||
| 3:00 | 20 | Women's | Ice | KGB Women's | ||
| 3:50 | 21 | Men's | M RR2 | M RR7 | ||
| 4:40 | 22 | Men's | M RR3 | M RR6 | ||
| 5:30 | 23 | Men's | M RR4 | M RR5 | ||
Monday 22 October |
||||||
| 8:00 | 24 | Men's Semi-Final | M RR1 | Winner of Sunday 5:30 Game | ||
| 9:00 | 25 | Men's Semi-Final | Winner of Sunday 3:50 Game | Winner of Sunday 4:40 Game | ||
| 10:00 | 26 | Women's Final | W Q1 | W Q2 | ||
| 11:00 | 27 | Men's Final | Winner of 1st Semi-Final | Winner of 2nd Semi-Final | ||
| 1:30 | N A | Closing Ceremony |